Squad state · 17 November 2026 · Data as of 18 Nov 2026
What the squad leaves open
Retention day was 17 November 2026. RR retained 17 players and traded in Mohammed Shami (INR 8 cr) and M. Siddharth (INR 0.75 cr), a 19-man squad. Nine players were released and Sam Curran was traded out. The arithmetic drives everything: squad cap 25 minus 19 gives 6 open slots; overseas cap 8 minus 5 retained overseas players gives at most 3 overseas signings. The purse is INR 27.05 crore.
Retained (19)
Five overseas players are retained, so exactly 3 overseas slots and 6 total slots are open. Listed prices sum to INR 100.95 crore across the 19 names with a printed price; Dasun Shanaka has none on the retention list (n/p).
| Player | Role | Hand | Price (cr) | Phase specialty |
|---|---|---|---|---|
| Riyan Parag | Batter / all-rounder (off-spin) | RHB | 14 | Middle order; captain |
| Yashasvi Jaiswal | Batter (top order) | LHB | 18 | Powerplay anchor-aggressor |
| Vaibhav Sooryavanshi | Batter (top order) | LHB | 1.1 | Powerplay aggressor (IPL 2026 Orange Cap, 776 runs) |
| Dhruv Jurel | Wicketkeeper-batter | RHB | 14 | Middle order / finisher |
| Ravindra Jadeja | All-rounder (left-arm spin) | LHB | 14 | Middle overs bat + control spin |
| Shubham Dubey | Batter (finisher) | LHB | 0.8 | Death-overs hitter |
| Aman Rao Perala | Batter | RHB | 0.3 | Top order backup |
| Ravi Bishnoi | Spin bowler (leg) | RHB | 7.2 | Middle-overs wicket-taker |
| Sandeep Sharma | Pace bowler | RHB | 4 | Powerplay/death control |
| Sushant Mishra | Pace bowler | RHB | 0.9 | Backup seamer |
| Yash Raj Punja | Bowler | RHB | 0.3 | Squad depth |
| Brijesh Sharma | Bowler | RHB | 0.3 | Squad depth |
| OV Jofra Archer | Pace bowler | RHB | 12.5 | Powerplay + death strike |
| OV Nandre Burger | Pace bowler (left-arm) | LHB | 3.5 | Powerplay swing |
| OV Dasun Shanaka | Batter / seam all-rounder | RHB | n/p | Middle order |
| OV Donovan Ferreira | All-rounder (finisher) | LHB | 1 | Death-overs hitter |
| OV Lhuan-dre Pretorius | Wicketkeeper-batter | LHB | 0.3 | Top order |
| trade Mohammed Shami | Pace bowler | RHB | 8 | Powerplay/death strike |
| trade Manimaran Siddharth | Spin bowler (left-arm orthodox) | LHB | 0.75 | Middle-overs control |
Released (9 + trade)
The released players define the gaps. The data pack is blunt about most of them: every released player with a real sample scores at or below the pool average under pressure. RR did not lose clutch players; they freed slots and money.
| Player | Role | Hand | Price (cr) | Pressure evidence (data pack) |
|---|---|---|---|---|
| OV Shimron Hetmyer | Batter (finisher) | LHB | 11 | E_s -0.014 under pressure (data pack): poor value at price |
| Tushar Deshpande | Pace bowler | RHB | 6.5 | E_s -0.143: worst-rated eligible pacer in pool |
| OV Adam Milne | Pace bowler | RHB | 2.4 | E_s -0.101; hamstring tear in Jan 2026 |
| OV Kwena Maphaka | Pace bowler (left-arm) | LHB | 1.5 | No verified strong 2026 body of work |
| Kuldeep Sen | Pace bowler | RHB | 0.75 | Only 2 chase balls in data pack: no evidence |
| Yudhvir Singh | Pace-bowling all-rounder | RHB | 0.35 | 14 chase balls: no evidence |
| Vignesh Puthur | Spin bowler (left-arm wrist) | LHB | 0.3 | 24 chase balls: no evidence; keep on watchlist |
| Ravi Singh | Wicketkeeper-batter | RHB | 0.95 | Not in chase data: no evidence |
| Emanjot Singh Chahal | Spin-bowling all-rounder | LHB | n/p | Not in chase data: no evidence |
| OV Sam Currantrade out | Seam-bowling all-rounder | LHB | 2.4 | Traded, not released |
Released prices sum to INR 26.15 crore across names with a printed price. Three releases (Kuldeep Sen, Yudhvir Singh, Puthur) simply have no evidence either way, and we watch rather than mourn them. M. Siddharth appears on the trade-in side of the ledger, in Table 1.
The six open roles
Each gap below maps to one target signing. The mapping comes from the targets workbook that accompanies the report.
| Gap | Current status | Target signing |
|---|---|---|
| Backup wicketkeeper | Only Dhruv Jurel | Kusal Mendis (Porel demoted: legal case) |
| Indian death pacer | Shami ageing; Sushant Mishra unproven; Deshpande released | Akash Madhwal |
| LHB middle-order finisher | Hetmyer released (11 Cr) | Mahipal Lomror |
| Left-arm pace option | None in squad | Mustafizur Rahman |
| Indian LHB middle depth | No LHB middle bat besides Jaiswal | Nitish Rana |
| 4th spinner | Bishnoi/Siddharth workload risk; Puthur re-buy voided (injury) | Wanindu Hasaranga |
Why the releases are affordable
Deshpande's Es is −0.143, the worst eligible pacer in the pool; Milne's is −0.101 with a serious hamstring tear in January 2026; Hetmyer's is −0.014 on 590 balls, a poor return at INR 11 crore. None of them is a clutch loss.