Unstop dropdown lists · Data as of 18 Nov 2026
Final top-10 lists
The contest's dropdown lists, restricted to the auction pool: no retained players, no retired (Dhoni, Mohit Sharma), no long-term injured (Puthur, Bethell), no withdrawals (Head, Starc), and Pakistani players flagged because no franchise has signed one since 2008. Indians enter on a relaxed threshold (30+ balls, 2+ appearances) because the pack's Indian domestic data is thin. The stability dot is the share of 200 bootstrap resamples in which the player appears in the top 10.
Batters and bowlers, in dropdown order
Batters
| # | Player | PIS v2 | E_s | Balls | Status | Stability |
|---|---|---|---|---|---|---|
| 1 | Reeza Hendricks | 98 | +0.166 | 474 | Likely | 44% |
| 2 | Pathum Nissanka | 93 | +0.164 | 1028 | Confirmed | 40% |
| 3 | Habibur Rahman Sohan | 82 | +0.060 | 79 | Likely | — |
| 4 | Harry Brook | 81 | +0.042 | 390 | Likely | — |
| 5 | Kusal Mendis | 81 | +0.073 | 748 | Likely | — |
| 6 | Towhid Hridoy | 80 | +0.089 | 618 | Confirmed | — |
| 7 | Mark Chapman | 79 | +0.047 | 362 | Likely | — |
| 8 | Matthew Wade | 76 | +0.067 | 279 | Likely | — |
| 9 | Daryl Mitchell | 74 | +0.050 | 456 | Likely | — |
| 10 | Ajinkya RahaneIND | 69 | +0.056 | 508 | Confirmed | — |
Just outside, next in line: Glenn Maxwell (74, Confirmed); Faf du Plessis (74, Likely).
Bowlers
| # | Player | PIS v2 | E_s | Balls | Status | Stability |
|---|---|---|---|---|---|---|
| 1 | Shoriful Islam | 84 | +0.363 | 302 | Confirmed | 66% |
| 2 | Akash MadhwalIND | 83 | +0.125 | 125 | Confirmed | — |
| 3 | Mark Wood | 82 | +0.156 | 175 | Likely | — |
| 4 | Mahedi Hasan | 78 | +0.102 | 359 | Likely | — |
| 5 | Jimmy Neesham | 75 | +0.322 | 202 | Likely | — |
| 6 | Junaid Siddique | 75 | +0.058 | 95 | Likely | — |
| 7 | Mark Adair | 74 | +0.225 | 372 | Likely | 39% |
| 8 | Gudakesh Motie | 74 | +0.115 | 349 | Likely | — |
| 9 | Matheesha Pathirana | 73 | +0.176 | 683 | Confirmed | 19% |
| 10 | Umran MalikIND | 70 | +0.224 | 224 | Confirmed | — |
Just outside, next in line: Tim Southee (73, Likely); Liam Dawson (72, Likely).
Glenn Maxwell (74) and Faf du Plessis (74) fall just outside the batter list on the tie-band rule; they are next in line, not dropped. Tim Southee (73) and Liam Dawson (72) sit just outside the bowlers' list in the source file.
Reading the stability column
Resampling matches 200 times and rebuilding each top-10 shows that only the very top of a list is stable. Among batters, no auction-pool player exceeds 44% membership (Reeza Hendricks); among bowlers, Shoriful Islam appears in 66% of resamples. Places 7 to 10 on both final lists are close calls and should be read as a band, not an order.
No share is printed for players absent from the stability tables; we do not impute one. In the full stability tables, two Pakistani bowlers rank higher than Shoriful (Sufiyan Muqeem 84%, Mohammad Nawaz 70%); they are excluded from consideration, and the report notes Muqeem, Nawaz and Abrar as pool players who score well.
Statuses, per the report: "Confirmed" means released by a franchise on 17 Nov 2026 or reported registered; "Likely" means on no retention list, with registration closing 23 Nov. Shoriful Islam is Bangladesh-registered per reports; he is not Pakistani.